Dubai school fees by curriculum
| Curriculum | Budget | Mid-range | Premium |
|---|---|---|---|
| Pakistani | AED 4,000 – 6,000 | AED 6,000 – 9,000 | AED 9,000 – 16,000 |
| Indian (CBSE) | AED 4,300 – 16,000 | AED 17,000 – 46,000 | AED 46,000 – 74,000 |
| British | AED 15,000 – 30,000 | AED 30,000 – 60,000 | AED 60,000 – 110,000 |
| American | AED 18,000 – 35,000 | AED 35,000 – 60,000 | AED 60,000 – 95,000 |
| IB | AED 38,000 – 55,000 | AED 55,000 – 80,000 | AED 80,000 – 108,000 |
Fees are per child, per year, and rise with the grade. The average across all Dubai schools is around AED 42,000 a year, but that average hides a huge range.
The costs not on the fee sheet
| Cost | Typical amount |
|---|---|
| Registration or application | AED 500 – 2,500 |
| Seat or enrolment deposit | AED 2,000 – 10,000 |
| Uniform | AED 800 – 2,000 a year |
| Books and materials | AED 1,000 – 3,500 a year |
| School bus | AED 3,500 – 9,000 a year |
| Exam fees (IGCSE, A-Level, IB) | AED 3,000 – 15,000 in exam years |
For one child, these extras often add AED 7,000 to 15,000 in the first year. The seat deposit is usually taken off the first term’s fees, but you pay it months before term starts.
How fees are regulated
Dubai school fees are capped annually by the Knowledge and Human Development Authority (KHDA).
Private school fees in Dubai are regulated by the KHDA. Schools cannot raise fees without approval, and the allowed increase depends on the school’s inspection rating. In recent years approved rises have mostly been between 0% and about 3%. Always ask a school how much its fees went up in each of the last three years. For 2026-27, KHDA has frozen tuition at all Dubai private schools. For school-by-school fees, see our guides to Indian school fees, IB school fees and GEMS school fees in Dubai.
Which curriculum fits your budget?
For many families, CBSE and Pakistani schools offer good value, with fees a fraction of British or American schools. If you plan for your children to go to university in the UK, US or Canada, a British, American or IB school may be worth the higher cost. Many families choose a mid-range school and spend the difference on tutoring or activities.
Note the timing: most Indian and Pakistani schools in the UAE start their year in April, while British, American and IB schools start in late August. Our Dubai school admissions timeline covers when to apply and the new 31 December age cut-off.
Questions to ask before you pay
- What is the full fee for my child’s grade, and how is it split across terms?
- Is the seat deposit refundable, and is it taken off the first term?
- What does the bus cost from our area?
- Which books, trips and exam fees are extra?
- Is there a sibling discount?
All figures are typical 2026 estimates, not quotes. Prices vary by area and provider, so always confirm before you pay. See how we calculate.
Curriculum is the single biggest driver of school fees in Dubai. The table below shows typical annual tuition bands per curriculum, with real example schools and who each curriculum suits best.
| Curriculum | Typical annual range (AED) | Example schools | Best for |
|---|---|---|---|
| Pakistani (FBISE) | 4,500–15,000 | Pakistan Education Academy; Pakistan Islamia HSS Sharjah | Lowest-cost option; board continuity if returning to Pakistan |
| Indian (CBSE / ICSE) | 4,300–74,000 | The Indian High School; GEMS Our Own English High School; Sabari Indian School | Best value for money; JEE/NEET and Indian university alignment |
| British (GCSE / A-levels) | 30,000–90,000 | Kings’ School Dubai; JESS Arabian Ranches; Dubai College | UK university pathway; widest choice of schools in Dubai |
| American | 40,000–100,000 | GEMS Dubai American Academy | US college pathway; broader subject mix through high school |
| IB (International Baccalaureate) | 50,000–120,000 | GEMS World Academy; Raffles World Academy; Dubai English Speaking College | Globally transferable diploma; premium all-round option |
Bands are tuition-only estimates compiled from KHDA-published fee data and 2026 school fee guides; premium schools can exceed the top of each band, and fees rise with grade level. Always check the school’s KHDA fee fact sheet for the exact figure.
Last updated: October 2026
